Description
ADVANTAGES
- Application temperature between 23°F to 100.4°F (-5°C to 38°C)
- Product cures in 10 minutes @ 71.6°F (22°C) with excellent adhesion
- Self-leveling and self-priming
- Ready to service in 10 to 20 minutes
- Easy to mix 1:1 ratio by volume
- Highly chemical resistant
- Excellent for industrial floor repairs subject to forklift traffic and harsh conditions
WHERE TO USE
- Commercial freezer repairs
- Aircraft hangar floors
- Low temperature equipment
- Maintenance facility floors
- Garage floors
- Industrial shop floors
- Car washes or wash bays
- Forming/ rebuilding stairs and steps
- Leveling and grade matching
- Bridge/ street repairs
- Concrete polishing and other coating applications
- Non-moving control joint fill
TECHNICAL DATA
IMPORTANT NOTE: PROPERTIES @ 73°F (23 °C) and 50% R.H. Times are approximate and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. The indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. *
PACKAGING | 2 US gal kit (7.57 L) |
COLOR | PART A: Black PART B: Amber MIX (liquid/cured): Black/Grey |
SHELF LIFE | 12 months in original unopened factory sealed containers. Store in dry cool place between 50 and 89°F (10 and 32°C). Keep out of direct sunlight and away from fire hazards. |
MIX RATIO, BY VOLUME | A:B = 1:1 |
MIX RATIO, BY WEIGHT | A:B = 100:118 |
POT LIFE 3.5 OZ (100 G) | 2-3 minutes @ 77°F (25°C) |
CURE TIME | 10-15 minutes @ 71.6°F (22°C) |
DENSITY (KG/L) | PART A: 0.94 PART B: 1.12 MIX: 1.11 |
DRYING TIMES (RELATIVE HUMIDITY 72°F (22°C) – 54%) | Hard Dry: 5-10 minutes Foot Traffic: 10 minutes Vehicle Traffic: 30 minutes |
TENSILE STRENGTH (PSI), ASTM D638 | 4500-4800 |
ELONGATION (%), ASTM D638 | 6-8% |
BOND STRENGTH (PSI), ASTM D4541 | 1900-2300 |
COMPRESSIVE STRENGTH (PSI) LIQUID, ASTM C109 | 5600 |
HARDNESS (SHORE D), ASTM D2240 | 68-72 |
VISCOSITY (CPS) @ 77°F (25°C) | PART A: 15-30 PART B: 15-30 MIX: 15-30 |
Documentation
Technical Data Sheets (TDS) PP-CF-TDS_en Safety Data Sheets (SDS) PP-CF-A-SDS_en Safety Data Sheets (SDS) PP-CF-B-SDS_en
Reviews
There are no reviews yet.